Men’s hoodie measurements
Unisex hoodie size guide
Measure around your chest or fullest bust and natural waist. These are body measurements for the supplier’s unisex hoodie, not dress sizes. Compare your measurements before choosing your size.
| Size | Chest / bust | Waist |
|---|---|---|
| 2XS | 81–86 cm 32–34 in | 66–71 cm 26–28 in |
| XS | 86–91 cm 34–36 in | 71–76 cm 28–30 in |
| S | 91–96 cm 36–38 in | 76–81 cm 30–32 in |
| M | 96–101 cm 38–40 in | 81–86 cm 32–34 in |
| L | 101–106 cm 40–42 in | 86–91 cm 34–36 in |
| XL | 106–111 cm 42–44 in | 91–96 cm 36–38 in |
| 2XL | 111–119 cm 44–47 in | 96–104 cm 38–41 in |
| 3XL | 119–127 cm 47–50 in | 104–112 cm 41–44 in |
| 4XL | 127–135 cm 50–53 in | 112–120 cm 44–47 in |
Supplier chart verified on 8 October 2026. Use the unisex chest / bust and waist ranges for your chosen fit.
Explore men’s hoodies ↗